ABB SACE Tmax XT7H moulded case circuit breaker in fixed four-pole version with front terminals and stored energy operating mechanism. Designed for power distribution applications, it provides reliable protection with a solid-state release in AC.
- Rated current (In): 1200 A
- Number of poles: 4P
- Rated operational voltage: 600 V AC
- Rated frequency: 50 / 60 Hz
- Release: Ekip Touch Measuring LSI
- Short-circuit performance level: H
- Interrupting rating acc. to UL489: (240 V AC) 100 kA; (480 V AC) 65 kA; (600 V AC) 50 kA
- Mechanical durability: 20000 cycles; 60 cycles per hour
- Power loss: 53 W per pole at rated operating conditions
- Terminal connection type: Front
- Standards: UL489
- Dimensions (W x H x D): 280 x 268 x 178 mm
- Net weight: 14 kg
- Ambient air temperature: -40 … 125 °C
- RoHS compliance: Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019
The circuit breaker is part of the SACE Tmax XT family and is suited for fixed installation with front terminals. Its Ekip Touch Measuring LSI release offers adjustable long-time and short-time protection with current measurement, enhancing selectivity and safety in low-voltage distribution systems.
Technical Specifications
| Extended product type | XT7H M 1200 Ekip Touch Meas.LSI 4p FF UL | Product ID | 1SDA103640R1 |
|---|---|---|---|
| EAN | 8015644041519 | Ambient air temperature | Operation -40 … 125 °C |
| Product net width | 280 mm | Product net height | 268 mm |
| Product net depth / length | 178 mm | Product net weight | 14 kg |
| Package level 1 units | box 1 piece | Package level 1 width | 360 mm |
| Package level 1 height | 350 mm | Package level 1 depth / length | 360 mm |
| Package level 1 gross weight | 15.5 kg | Circuit breaker type to be associated | Power Distribution |
| Product main type | SACE Tmax XT | Product name | Moulded Case Circuit Breaker |
| Product type | Automatic Circuit Breaker | Version | F |
| Current type | AC | Mechanical durability | 20000 cycle; 60 cycles per hour |
| Number of poles | 4P | Order multiple | 1 piece |
| Power loss | at Rated Operating Conditions per Pole 53 W | Rated current (In) | 1200 A |
| Rated frequency (f) | 50 / 60 Hz | Rated operational voltage | 600 V AC |
| Rated uninterrupted current (Iu) | 1200 A | Release | Ekip Touch Measuring LSI |
| Release type | EL | Short-circuit performance level | H |
| Standards | UL489 | Sub-type | XT7M |
| Terminal connection type | Front | Interrupting rating acc. to UL489 | (240 V AC) 100 kA; (480 V AC) 65 kA; (600 V AC) 50 kA |
| ETIM 9 | EC000228 – Power circuit-breaker for trafo/generator/installation protection | ETIM 10 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| IDEA Granular Category Code (IGCC) | 4934 >> 4 Pole Non-Interchangeable Trip Electronic Circuit Breakers | UNSPSC | 39121616 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | eClass | V11.1 : 27370409 |
Product Supply
We supply original ABB products through established international sourcing channels. Product availability, production status, packaging condition and country of origin may vary by stock source.
For current stock, batch information, photos and lead time, please contact our sales team before ordering.




