The Baldor-Reliance CUHM3542 is a general purpose unit handling AC motor designed for industrial applications requiring reliable three-phase power. This NEMA Design B motor delivers 0.750 horsepower at 230 V and operates at a synchronous speed of 1800 r/min with a 1765 rpm full-load speed.
- Output power: 0.750 Hp (0.56 kW)
- Supply: 230 V, 3-phase
- Enclosure: Totally enclosed fan cooled (TEFC), IP44
- Frame: 56C steel frame, foot mounted with C-face drive end flange
- Insulation class: F, NEMA Design B, service factor 1.15
- Duty: Continuous duty, 60 min duty time, direct on line starting
- Certifications: CE, cURus, UKCA, WEEE
- Dimensions: 13.123 in height, 13.75 in width, 31 lb net weight
This motor is stocked at ABB warehouses in EGAUT, GBINS, SGIND, and USABB with zero lead time, making it ideal for quick replacement and new equipment builds. It is not made to order and is available with a minimum order quantity of one piece. The motor complies with ETIM class EC001851 and is classified under IDEA granular category 1325 for general purpose AC motors.
Technical Specifications
| Global Commercial Alias | CUHM3542 | Product ID | 7BCUHM3542 |
|---|---|---|---|
| ABB Type Designation | .75/.56KW IP44 IC411HP,1765RPM,3PH | Catalog Description | Unit Handling 0.750 Hp 230 V (CUHM3542) |
| Display Name | CUHM3542 | Configuration Only | No |
| Country of Origin | United States | Country of Assembly | United States |
| Lead Time | 0 day | Made To Order | No |
| Product Sales Status | Active | Quote Only | No |
| Stocked At Warehouses | EGAUT001EXPU | GBINS001EXPU | SGIND004EXPU | USABB014EXPU | Warranty Return | Product under warranty must be returned |
| Catalog Number | CUHM3542 | Brand / Label | Baldor-Reliance |
| Customs Tariff Number | 85015100 | Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece | Ambient Temperature | 40 °C |
| Duty Time | 60 Min | Efficiency Level | Not Regulated / Exempt |
| Insulation Class | F | NEMA Design Code | B |
| Number of Phases | 3-phase | Number of Poles | 4P |
| Number of Speeds | Single Speed | Power Factor | 75 % |
| Rated Efficiency | 77 % | Service Factor | 1.15 |
| Type of Duty | Continuous | Starting of Motor | Direct On Line |
| Synchronous Speed | 1800 r/min | Output Power | 0.750 Hp |
| Drive End Flange Type | C-Face | Enclosure Type | TEFC |
| Frame Material | Steel | Motor Frame Size | 56C |
| Motor Base Type | Foot Mounted | Mounting Position | F3 |
| Brake Present | No | Product Net Height | 13.123 in |
| Product Net Weight | 31 lb | Product Net Width | 13.75 in |
| Dimension Diagram | 35LYX046 | Certification Agency | CE; CURUS; UKCA; WEEE |
| IDEA Granular Category Code (IGCC) | 1325 >> General purpose motor AC | ETIM 7 | EC001851 – Electric motor |
Product Supply
We supply original ABB products through established international sourcing channels. Product availability, production status, packaging condition and country of origin may vary by stock source.
For current stock, batch information, photos and lead time, please contact our sales team before ordering.








