Baldor-Reliance CPX21743T is an explosion proof general purpose three-phase AC motor designed for continuous duty in hazardous locations. It meets NEMA standards and is certified by CSA EEV and UL.
- Enclosure: XPFC explosion proof, Class I, Group D, Class II, Group E, F & G, temperature class T3C.
- Output power: 7.5 HP at 60 Hz; 5 HP at 50 Hz.
- Rated speed: 1770 r/min at 60 Hz; 1470 r/min at 50 Hz.
- Voltage ratings: 230/460 V at 60 Hz; 190/380 V at 50 Hz.
- Rated current: 20.2 A / 10.1 A at 230/460 V; 17.4 A / 8.7 A at 190/380 V.
- Number of phases: 3-phase; 4 poles; single speed; NEMA design A.
- Frame: 213T, foot mounted, horizontal mounting, F1 position, standard drive end flange.
- Motor base: Foot mounted; frame material iron; insulation class F; ambient temperature 40 °C.
- Efficiency: IE3; Premium Efficiency (NEMA 12-12), rated efficiency 91.7%, power factor 75%.
- Service factor: 1.00; starting method: direct on line; continuous duty.
- Dimensions: 28.625 in length x 18.125 in width x 17.625 in height; net weight 195 lb.
- Shaft diameter: 1.38 in.
Country of origin: United States. Minimum order quantity 1 piece.
Technical Specifications
| Global Commercial Alias | CPX21743T | Product ID | 7BCPX21743T |
|---|---|---|---|
| ABB Type Designation | 7.5//5HP,1770//1470RPM,3PH,60//50HZ | Catalog Description | 7.5//5HP,1770//1470RPM,3PH,60//50HZ,213T |
| Display Name | CPX21743T | Configuration Only | No |
| Country of Origin | United States | Lead Time | 0 day |
| Made To Order | No | Product Sales Status | Active |
| Quote Only | No | Stocked At Warehouses | EGAUT001EXPU | GBINS001EXPU | SGIND004EXPU | USABB014EXPU |
| Warranty Return | Product under warranty must be returned | Ambient Temperature | 40 °C |
| Brake Present | No | Brand / Label | Baldor-Reliance® |
| Catalog Number | CPX21743T | Certification Agency | CSA EEV; UL |
| Customs Tariff Number | 85015220 | Drive End Flange Type | Standard |
| Efficiency Level | IE3; Premium Efficiency (NEMA 12-12) | Enclosure Type | XPFC |
| Explosion Proof Group Class | Class I, Group D, Class II, Group E, F & G | Frame Material | Iron |
| Frame Size | Undefined | Frequency | 50 Hz; 60 Hz |
| Gross Volume | 9144.346 in³ | Gross Weight | 195 lb |
| Insulation Class | F | Invoice Description | 7.5//5HP,1770//1470RPM,3PH,60//50HZ,213T |
| Medium Description | Explosion Proof General Purpos, 7.5//5 HP, 1800//1500 RPM, Frame Size 213T, Standard Mounting, 3Phase Phase, 230/460//190/380 V, 60 | Minimum Order Quantity | 1 piece |
| Motor Base Type | Foot Mounted | Motor Frame Size | 213T |
| Mounting Orientation | Horizontal | Mounting Position | F1 |
| NEMA Design Code | A | Number of Phases | 3-phase |
| Number of Poles | 4P | Number of Poles (High) | 4 |
| Number of Speeds | single_speed | Order Multiple | 1 piece |
| Output Power | 5 Hp; 7.5 Hp | Power Factor | 75 % |
| Product Name | Explosion Proof General Purpos | Product Net Depth / Length | 28.625 in |
| Product Net Height | 17.625 in | Product Net Weight | 195 lb |
| Product Net Width | 18.125 in | Product Type | Undefined |
| Rated Current | 20.2 A; 10.1 A; 17.4 A; 8.7 A | Rated Efficiency | 91.70 % |
| Rated Speed | 1470 r/min; 1770 r/min | Replaced Product ID (OLD) | 7B07K098R561G1 |
| Selling Unit of Measure | piece | Service Factor | 1.00 |
| Shaft Diameter | 1.38 in | Short Description | 7.5//5 HP, 1800//1500 RPM, Frame Size 213T, Standard, 3Phase PH, 230/460//190/380 V |
| Standards | NEMA | Starting of Motor | Direct on line |
| Stocked At (Warehouses) | China; Fort Smith, Arkansas, United States; Alaska, United States | Synchronous Speed | 1500 r/min; 1800 r/min |
| Temperature Class | T3C | Type of Duty | Continuous |
| Voltage Rating | 190 V; 230 V; 380 V; 460 V |
Product Supply
We supply original ABB products through established international sourcing channels. Product availability, production status, packaging condition and country of origin may vary by stock source.
For current stock, batch information, photos and lead time, please contact our sales team before ordering.








